BAROKOWY-3


CENTIMETRES XS S M  L XL
CHEST CIRCUMFERENCE 109,2 114,3 119,4 124,5 129,5
WAIST CIRCUMFERENCE 95,3 100,3 105,4 110,5 115,7
HEM CIRCUMFERENCE 104,1 109,2 114,3 119,4 124,5
CENTER LENGTH 68,6 69,9 71,1 72,4 73,7
SLEEVE LENGTH 99,1 100,3 101,6 102,9 104,1
SLEEVE CUFF 19,5 20,3 21,6 22,9 24,1

INCHES XS S M  L XL
CHEST CIRCUMFERENCE 43 45 47 49 51
WAIST CIRCUMFERENCE 37,5 39,5 41,5 43,5 45,5
HEM CIRCUMFERENCE 41 43 45 47 49
CENTER LENGTH 27 27,5 28 28,5 29
SLEEVE LENGTH 39 39,5 40 40,5 41
SLEEVE CUFF 7,5 8 8,5 9 9,5