CrinitSweater


CENTIMETRES XS S M  L XL
CHEST CIRCUMFERENCE 111,8 116,8 121,9 127,0 132,1
HEM CIRCUMFERENCE 114,3 119,4 124,5 129,5 134,6
CENTRE LENGTH 66 67,9 69,9 71,8 73,7
SHOULDER 47 48,3 49,5 50,8 52,1
SLEEVE LENGTH 64,1 64,8 65,4 66 66,7
SLEEVE CUFF 26,7 27,9 29,2 30,5 31,8

INCHES XS S M  L XL
CHEST  CIRCUMFERENCE 44 46 48 50 52
HEM  CIRCUMFERENCE 45 47 49 51 53
CENTRE LENGTH 26 26,7 27,5 28,3 29
SHOULDER 18,5 19 19,5 20 20,5
SLEEVE LENGTH 25,2 25,5 25,7 26 26,3
SLEEVE CUFF 10,5 11 11,5 12 12,5