HgShorts
CENTIMETRES | XS | S | M | L | XL |
LENGTH SIDE | 61,8 | 63 | 64,3 | 65,5 | 66,9 |
WAIST CIRCUMFERENCE | 67 | 72 | 77 | 82 | 87 |
HIP CIRCUMFERENCE | 93 | 98 | 103 | 108 | 113 |
THIGH CIRCUMFERENCE | 64,5 | 67 | 69,5 | 72 | 74,5 |
LEG OPENING | 58,5 | 61 | 63,5 | 66 | 68,5 |
FRONT RISE | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 |
BACK RISE | 41 | 42 | 43 | 44 | 45 |
INCHES | XS | S | M | L | XL |
LENGTH SIDE | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 |
WAIST CIRCUMFERENCE |
26.4 |
28.3 | 30.3 | 32.3 | 34.3 |
HIP CIRCUMFERENCE | 36.6 | 38.6 | 40.6 | 42.7 | 44.5 |
THIGH CIRCUMFERENCE | 25.4 | 26.4 | 27.4 | 28.3 | 29.3 |
LEG OPENING | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
FRONT RISE | 12.8 | 13.2 | 13.6 | 14.0 | 14.4 |
BACK RISE | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |