JockeyQuiltedCoat


CENTIMETRES XS S M  L XL
BODY CENTRE LENGTH 121 123 125 127 129
SHOULDER WIDTH 43.5 45.5 47.5 49.5 51.5
CHEST CIRCUMFERENCE 102 107 112 117 122
WAIST  CIRCUMFERENCE 91 96 101 106 111
HEM  CIRCUMFERENCE 44 45 46 47 48
FRONT ZIPPER LENGTH 55.6 56.3 57 57.7 58.4
SLEEVE LENGTH 63.7 64.7 65.7 66.7 67.7
SLEEVE OPENING 13.6 14.6 15.6 16.6 17.6

INCHES XS S M  L XL
BODY CENTRE LENGTH 47.6 48.4 49.2 50 50.8
SHOULDER WIDTH 17.1 17.9 18.7 19.5 20.3
CHEST CIRCUMFERENCE 40.2 42.1 44.1 46.1 48
WAIST  CIRCUMFERENCE 35.8 37.8 39.8 41.7 43.7
HEM  CIRCUMFERENCE 17.3 17.7 18.1 18.5 18.9
FRONT ZIPPER LENGTH
21.9 22.2 22.4 22.7 23
SLEEVE LENGTH 25.1 25.5 25.9 26.3 26.7
SLEEVE OPENING 5.4 5.8 6.1 6.5 6.9