LinenBlazer


CENTIMETRES XS S M  L XL
SHOULDER WIDTH 46,5 49 50,3 51,6 52,8
CHEST CIRCUMFERENCE 111,8 116,8 121,9 127 132,1
WAIST  CIRCUMFERENCE 96,5 101,6 106,7 111,8 116,8
HEM CIRCUMFERENCE 114,3 119,4 124,5 129,5 132,1
BODY LENGTH 78,7 80 81,3 82,6 83,8
SLEEVE LENGTH 66 66,8 67,3 68,1 68,6
SLEEVE OPENING 14 15,2 16,5 17,8 10,1

INCHES XS S M  L XL
SHOULDER WIDTH 18,8 19,3 19,8 20,3 20,8
CHEST CIRCUMFERENCE 44 46 48 50 52
WAIST  CIRCUMFERENCE 38 40 42 44 46
HEM  CIRCUMFERENCE 45 47 49 51 52
BODY LENGTH 31 31,5 32 32,5 33
SLEEVE LENGTH 26 26,3 26,5 26,8 27
SLEEVE OPENING 5,5 6 6,5 7 7,5