MEISSEN PANTS


CENTIMETRES S M  L XL
LENGTH 105.4 107.8 109.2 111.1
WAIST (ELASTIC) 76.2 81.2 86.4 91.4
HIP 96.6 101.6 106.6 111.8
LEG OPENING (ELASTIC) 24.5 25.4 26.4 27.3
FRONT RISE 30.8 31.8 32.7 33.7
BACK RISE 38.4 39.4 40.3 41.3

INCHES S M  L XL
LENGTH 41.5 42.4 43 43.7
WAIST (ELASTIC) 30 32 34 36
HIP 38 40 42 44
LEG OPENING (ELASTIC) 9.7 10 10.4 10.8
FRONT RISE 12.1 12.5 12.9 13.3
BACK RISE 15.1 15.5 15.9 15.3