VeinsShorts


CENTIMETRES S M  L XL
CENTRE LENGTH 43,2 44,5 45,7 47
WAIST 81,2 86,4 90,6 96,6
HIP 96,6 101,6 106,6 111,8
LEG OPENING 48,2 50,8 53,4 55,8
FRONT RISE 33 33,7 34,3 34,9
BACK RISE 36,2 36,8 37,5 38,1

INCHES S M  L XL
CENTRE LENGTH 17 17,5 18 18,5
WAIST 32 34 36 38
HIP 38 40 42 44
LEG OPENING 19 20 21 22
FRONT RISE 13 13,3 13,5 13,7
BACK RISE 14,3 14,5 14,8 15